Equipment Category
EKF416 D UD Evolution Snack Convection Ovens

Convection Ovens
A blend of all-Italian technology and quality. Cakes, sweet snacks, plain or filled croissants: with the direct steam option you really can customize how each dish is baked.
You control the oven with its innovative digital control panel, which has 99 programs, allowing you to cook in 4 stages, setting the time, temperature, humidity level and core probe temperature for each.
We deliver commercial ovens Australia-wide.
- Stainless steel cooking chamber
- Door with inspectionable glass
- Quick fastening of lateral supports
- Embedded gaske
- Stackable
- Forced cooling system of inner parts
- IPX 3
- Manual washing set up
- New design of cooking chamber
- CB certification
- New design of handle
Oven dimensions EKF 464 D UD (WxDxH mm) | 784 x 752 x 634 |
Oven dimensions EKF 464 D AL UD (WxDxH mm) | 784 x 770 x 637 |
Oven weight EKF 464 D UD (kg) | 58 |
Oven weight EKF 464 D AL UD (kg) | 56.2 |
Distance between rack rails (mm) | 83 |
Power supply (kW) | 6.4 |
Frequency (Hz) | 50/60 |
Voltage (Volt) | AC 380/400 2N |
N° of motors | 2 Bidirectional |
Boiler | / |
Protection against water | IPX3 |
Cardboard box dimensions with pallet (WxDxH mm) | 805 x 830 x 800 |
Lateral supports | 1 right + 1 left |
Cable | Two-Phase + neutral [5G 2.5] - L=1600 mm |
Power | Electricity |
Capacity | N° 4 Trays/Grids (600x400 mm) |
Type of cooking | Ventilated |
Steam | Direct steam controlled by digital panel (10 levels) |
Cooking chamber | AISI 304 Stainless Steel |
Temperature | 30 ÷ 260°C |
Temperature control | Digital probe thermometer |
Control panel | Digital – Lower side |
N° of programs | 99 |
Programmable cooking steps | 4 |
Pre-heating temperature | 180°C |
Pre-heating function | Available only in “Program Mode” |
Door | Tilt door Ventilated Inspectionable glass |
Modularity | Available |
Great invention and cooks food fast to perfection. Very crispy while retaining moisture in centre.